Total ad spend
Six marketing channels and their spend for the month are listed. Click B8, type a formula that adds up all six, press Enter, then press Enter again (or choose Check answer).
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Channel | Spend | ||
| 2 | Search | $1,240.00 | ||
| 3 | Social | $860.50 | ||
| 4 | Video | $415.00 | ||
| 5 | $120.00 | |||
| 6 | Display | $302.25 | ||
| 7 | Podcast | $95.00 | ||
| 8 | Total |
Highlighted cells are yours. The sheet works like Excel: type in a cell or the formula bar, Enter, Tab, Shift+arrows, Ctrl+C and Ctrl+V, Ctrl+D, the fill handle, F2, F4, Ctrl+Z. Press Enter on a cell when you are done to check.